A holiday is coming up, and you know what that means! Yep, in observance of the upcoming Good Friday and Easter Monday holiday from April 1-6 2021, there will be temporary changes to Alpari International’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned below, that means normal trading will resume for it.
Symbol | 01.04.2021 | 02.04.2021 | 05.04.2021 | 06.04.2021 |
---|---|---|---|---|
Forex | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
RUB | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Cryptocurrencies | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
Stock Trading | Normal Trading | *Closed | Normal Trading | Normal Trading |
Spot Metals | Normal Trading | *Closed | Normal Trading | Normal Trading |
Spot Commodities | Normal Trading | *Closed | Normal Trading | Normal Trading |
Spot Indices (Japan225, USSPX500, USTch100, WallSt30) | Normal Trading | *Closed | Normal Trading | Normal Trading |
Spot Indices (SocialID, GreenID, MobileID, SpWarID, VeganID) | Normal Trading | *Closed | Normal Trading | Normal Trading |
Spot Indices (HngKng50) | Normal Trading | *Closed | *Closed | *Closed |
Spot Indices (AUD200) | *Early Close at 16:00 | *Closed | *Closed | *Late open at 02:50 |
Spot Indices (Europe50) | Normal Trading | *Closed | *Closed | *Late open at 03:15 |
Spot Indices (France40) | Normal Trading | *Closed | *Closed | *Late open at 09:00 |
Spot Indices (UK100) | Normal Trading | *Closed | *Closed | *Late open at 03:00 |
Spot Indices (Grmany30) | Normal Trading | *Closed | *Closed | Normal Trading |
Spot Indices (Spain35) | Normal Trading | *Closed | *Closed | Normal Trading |
Forex Indices (EUR Index,USD Index,JPY Index,GBP Ind,AUD Ind,NZD Ind) | Normal Trading | Normal Trading | Normal Trading | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
Remember, in the event of decreased liquidity in the market, we may switch trading on low-liquidity instruments to “Close Only” or can close all trading on these instruments.
In the event of low liquidity, spreads might also increase significantly from their normal average level.
If you have any questions or concerns about these changes, don’t hesitate to contact our dedicated Customer Support team. We’re always happy to help.
Still not trading with a multi-award-winning broker brand? Register Today!