Essential information for choosing your trading account
Margin requirements
Before you begin your trading journey, it’s very important that you understand Alpari International’s margin requirements. Margin refers to the level that the funds in your account need to be at, and is otherwise known as a good faith deposit. Based on the margin requirement for the specific account, you can also calculate the maximum leverage you’ll be able to wield whilst trading. Having a clear picture of the right margin requirements prior to your trade allows you to apply good risk management. Not enough funds in your account could prompt a margin call which, in turn, could lead to the closing of a position. The margin requirements on demo accounts mimic those on the live accounts.
On Standard and ECN Trading Accounts
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|
0 - 200 000 | 0 - 180 000 | 0 - 150 000 | 0 - 63 000 000 | 1:1000 | 0.1 |
200 000 - 2 000 000 | 180 000 - 1 800 000 | 150 000 - 1 500 000 | 63 000 000 - 630 000 000 | 1:500 | 0.2 |
2 000 000 - 6 000 000 | 1 800 000 - 5 300 000 | 1 500 000 - 4 600 000 | 630 000 000 - 1 890 000 000 | 1:200 | 0.5 |
6 000 000 - 8 000 000 | 5 300 000 - 7 000 000 | 4 600 000 - 6 100 000 | 1 890 000 000 - 2 520 000 000 | 1:100 | 1 |
More than 8 000 000 | More than 7 000 000 | More than 6 100 000 | More than 2 520 000 000 | 1:25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|
0 - 500 000 | 0 - 440 000 | 0 - 380 000 | 0 - 157 500 000 | 1:500 | 0.2 |
500 000 - 1 000 000 | 440 000 - 900 000 | 380 000 - 760 000 | 157 500 000 - 315 000 000 | 1:200 | 0.5 |
1 000 000 - 5 000 000 | 900 000 - 4 400 000 | 760 000 - 3 800 000 | 315 000 000 - 1 575 000 000 | 1:100 | 1 |
More than 5 000 000 | More than 4 400 000 | More than 3 800 000 | More than 1 575 000 000 | 1:25 | 4 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered * | Floating Margin, % |
---|
0 - 300 000 | 0 - 270 000 | 0 - 230 000 | 0 - 94 500 000 | 1:200 | 0.5 |
300 000 - 3 000 000 | 270 000 - 2 700 000 | 230 000 - 2 300 000 | 94 500 000 - 945 000 000 | 1:100 | 1 |
More than 3 000 000 | More than 2 700 000 | More than 2 300 000 | More than 945 000 000 | 1:25 | 4 |
Pro Trading Accounts
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered | Floating Margin, % |
---|
0 - 2 000 000 | 0 - 1 800 000 | 0 - 1 500 000 | 0 - 630 000 000 | 300 | 0.33 |
2 000 000 - 6 000 000 | 1 800 000 - 5 300 000 | 1 500 000 - 4 600 000 | 630 000 000 - 1 890 000 000 | 200 | 0.50 |
6 000 000 - 8 000 000 | 5 300 000 - 7 000 000 | 4 600 000 - 6 100 000 | 1 890 000 000 - 2 520 000 000 | 100 | 1.00 |
More than 8 000 000 | More than 7 000 000 | More than 6 100 000 | More than 2 520 000 000 | 25 | 4.00 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional Value (NGN) | Leverage Offered | Floating Margin, % |
---|
0 - 500 000 | 0 - 440 000 | 0 - 380 000 | 0 - 157 500 000 | 300 | 0.33 |
500 000 - 1 000 000 | 440 000 - 900 000 | 380 000 - 760 000 | 157 500 000 - 315 000 000 | 200 | 0.50 |
1 000 000 - 5 000 000 | 900 000 - 4 400 000 | 760 000 - 3 800 000 | 315 000 000 - 1 575 000 000 | 100 | 1.00 |
More than 5 000 000 | More than 4 400 000 | More than 3 800 000 | More than 1 575 000 000 | 25 | 4.00 |
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered | Floating Margin, % |
---|
0 - 300 000 | 0 - 270 000 | 0 - 230 000 | 0 - 94 500 000 | 200 | 0.50 |
300 000 - 3 000 000 | 270 000 - 2 700 000 | 230 000 - 2 300 000 | 94 500 000 - 945 000 000 | 100 | 1.00 |
More than 3 000 000 | More than 2 700 000 | More than 2 300 000 | More than 945 000 000 | 25 | 4.00 |
Please Note:
*Cryptocurrencies are only available on ECN MT4.
*Micro accounts have a fixed leverage of 1:400.
*NOK and SEK pairs are provided with a maximum leverage of 1:50 for volumes with a notional value of up to 5,000,000 / 4,000,000 / 3,300,000 / 1,575,000,000 USD/ EUR/ GBP/ NGN. For volumes above 5,000,000 / 4,000,000 / 3,300,000 / 1,575,000,000 USD / EUR/ GBP/ NGN, the leverage for NOK and SEK pairs is fixed at 1:25.
*HKD pairs are provided with a maximum leverage of 1:25 for volumes with a notional value of up to 500,000 / 400,000 / 330,000 / 157,500,000 USD/EUR/GBP / NGN. For volumes above 500,000 / 400,000 / 330,000 / 157,500,000 USD/EUR/GBP NGN, the leverage for HKD pairs is fixed at 1:10.
*TRY, CZK and ZAR pairs have a fixed leverage: 1:3 for TRY, 1:5 for CZK, 1:25 for ZAR pairs.
Please note that the leverage offered for EURCNH and USDCNH currency pairs is outlined in the table below:
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered * | Floating Margin, % |
---|
0 - 2 000 000 | 0 - 1 600 000 | 0 - 1 300 000 | 0 - 630 000 000 | 1:50 | 2 |
2 000 000 - 4 000 000 | 1 600 000 - 3 200 000 | 1 300 000 - 2 700 000 | 630 000 000 - 1 260 000 000 | 1:25 | 4 |
More than 4 000 000 | More than 3 200 000 | More than 2 700 000 | More than 1 260 000 000 | 1:10 | 10 |
Please note that the leverage offered for RUB currency pairs is outlined in the table below:
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered | Floating Margin, % |
---|
0 - 500 000 | 0 - 400 000 | 0 - 360 000 | 0 - 190 000 000 | 1:100 | 0.01 |
500 001 - 1 000 000 | 400 001 - 800 000 | 360 001 - 720 000 | 190 000 001 - 381 000 000 | 1:50 | 0.02 |
1 000 001 - 2 000 000 | 800 001 - 1 600 000 | 720 001 - 1 450 000 | 381 000 001 - 762 000 000 | 1:25 | 0.04 |
2 000 001 - 7 000 000 | 1 600 001 - 5 800 000 | 1 450 001 - 5 100 000 | 762 000 001 - 1 668 000 000 | 1:10 | 0.1 |
More than 7 000 001 | More than 5 800 001 | More than 5 100 001 | More than 1 668 000 001 | 1.1 | 1 |
Please note that the leverage offered for USDInd symbol is outlined in the table below:
Notional value (USD) | Notional value (EUR) | Notional value (GBP) | Notional value (NGN) | Leverage Offered | Floating Margin, % |
---|
0 - 100 000 | 0 - 100 000 | 0 - 100 000 | 0 - 45 000 000 | 1:200 | 0.5 |
100 001 - 500 000 | 100 001 - 500 000 | 100 001 - 500 000 | 45 000 001 - 250 000 000 | 1:100 | 1.0 |
500 001 - 1 000 000 | 500 001 - 1 000 000 | 500 001 - 1 000 000 | 250 000 001 - 500 000 000 | 1:50 | 2.0 |
1 000 001 - 5 000 000 | 1 000 001 - 5 000 000 | 1 000 001 - 5 000 000 | 500 000 001 - 2 000 000 000 | 1:10 | 10.0 |
More than 5 000 000 | More than 5 000 000 | More than 5 000 000 | More than 2 000 000 000 | 1 | 100.0 |
Commissions
Alpari International offers fixed commission per lot on ECN MT4/MT5 accounts. Commission is taken only when a position is opened accounting for both the opening and the closing of the order and depends on the account's currency.
Commissions on ECN MT4/MT5
Commission per currency | Forex | Metals | Indexes | Commodities | Cryptocurrencies |
---|
USD | 3.00 | 3.00 | 7.00 | 4.00 | 15.00 |
EUR | 2.60 | 2.60 | 6.00 | 3.50 | 12.50 |
GBP | 2.35 | 2.35 | 5.50 | 3.15 | 11.50 |
NGN | 1 095 | 1 095 | 2 555 | 1 460 | 5 400 |