In observance of Christmas and New Year’s holidays 2022 from 23.12.2022 - 03.01.2023, there will be temporary changes to Alpari International’s trading schedule.
Check out the table below for the schedule of all the instruments that are subject to changes. If your instrument is not mentioned, that means normal trading will resume for it.
Please note that all the instruments below will trade as normal on the 29.12.2022 and 04.01.2023 onwards.
All the instruments mentioned below will be closed on the 24.12.2022, 25.12.2022, 31.12.2022 and 01.01.2023.
Instrument | 23.12.2022 | 26.12.2022 | 27.12.2022 | 28.12.2022 | 30.12.2022 | 02.01.2023 | 03.01.2023 |
---|---|---|---|---|---|---|---|
Forex | *Closing at 21:00 | *Opening at 23:00 | Normal Trading | Normal Trading | *Closing at 21:00 | *Opening at 07:00 | Normal Trading |
Spot Indices (EUR_Ind, JPY_Ind, USD_Ind, GBP_Ind, AUD_Ind, NZD_Ind) | *Closing at 21:00 | *Opening at 23:00 | Normal Trading | Normal Trading | *Closing at 21:00 | *Opening at 07:00 | Normal Trading |
RUB | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading |
Spot Metals | *Closing at 21:00 | *Closed | Normal Trading | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Stock Trading | *Closing at 21:00 | *Closed | Normal Trading | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Commodities (Brent) | *Closing at 21:00 | *Closed | Normal Trading | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Commodities (Crude,NatGas) | *Closing at 21:00 | *Closed | Normal Trading | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Indices (Japan225, SPX500_m, USSPX500, USTch100, NQ100_m, WallSt30, WSt30_m) | *Closing at 21:00 | *Closed | Normal Trading | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Indices (AUD200) | *Closing at 07:30 | *Closed | *Closed | Normal Trading | *Closing at 07:30 | *Closed | Normal Trading |
Spot Indices (UK100) | *Closing at 14:50 | *Closed | *Closed | *Opening at 03:00 | *Closing at 14:50 | *Closed | *Opening at 03:00 |
Spot Indices (HngKng50) | *Closing at 21:00 | *Closed | *Closed | *Opening at 03:15 | *Closing at 21:00 | *Closed | *Opening at 03:15 |
Spot Indices (CHNA50_m) | *Closing at 21:00 | *Closed | *Opening at 03:00 | Normal Trading | *Closing at 21:00 | *Closed | *Opening at 03:00 |
Spot Indices (NIFTY50_m) | *Closing at 21:00 | *Closed | *Opening at 03:00 | Normal Trading | *Closing at 21:00 | *Closed | *Opening at 03:00 |
Spot Indices (Europe50) | *Closing at 21:00 | *Closed | *Opening at 03:00 | Normal Trading | *Closing at 21:00 | *Opening at 07:00 /Closing at 23:00 | *Opening at 03:00 |
Spot Indices (GER40, GER40_m) | *Closing at 21:00 | *Closed | *Opening at 03:00 | Normal Trading | *Closing at 21:00 | *Opening at 07:00 /Closing at 23:00 | *Opening at 03:00 |
Spot Indices (Spain35) | *Closing at 21:00 | *Closed | Normal Trading | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
Spot Indices (France40) | *Closing at 21:00 | *Closed | *Opening at 09:00 | Normal Trading | *Closing at 21:00 | *Opening at 09:00 /*Closing at 23:00 | *Opening at 09:00 |
Share Indices (SocialID, GreenID, MobileID, SpWarID, VeganID) | *Closing at 21:00 | *Closed | Normal Trading | Normal Trading | *Closing at 21:00 | *Closed | Normal Trading |
*All hours are provided in EET (Eastern European Time) – Server Time in MT4.
In the event of decreased liquidity in the market, we might switch trading on low-liquidity instruments to "Close Only", or close all trading on these instruments.
In the event of low liquidity, spreads might significantly increase from their normal average level.
If you have any questions or concerns about these changes, please don’t hesitate to contact FXTM’s dedicated Customer Support team. We are always happy to help.
Still not trading with a multi-award winning broker brand? Register Today!